We are pleased to share with you the up-to-date list of exhibitors who are booked to attend the 2026 British Pig & Poultry Fair.
(Updated 13th October 2025)
| 1803 Ltd Ventilation & Environmental | Intemax |
| 2 Agriculture | International Water Solutions Ltd |
| 4pe Systems Ltd | J F McKenna Ltd |
| A D Harvey | Jamesway – Customate |
| A M Warkup Ltd | Jansen UK Ltd |
| ABN | Jaques Int Ltd |
| ABS Engineering Ltd | Jetwash International |
| Addfield Environmental Systems Ltd | Joice & Hill Poultry |
| Adisseo | Kelly Turkey Breeders / Farmgate Hatcheries |
| AG Products | Kernfarm |
| Agri Management Solutions | Kersia UK |
| Agri Systems Ltd | Kew LEDs |
| Agrihealth | Knights Construction Ltd |
| AgroVision (AgroSoft) | L J Fairburn & Son Ltd |
| AHDB | LA Systems Ltd |
| AIC – Feed Adviser Register | Laid in Britain |
| Alltech UK Ltd | Lallemand Animal Nutrition |
| Alt Group | Lanxess Biosecurity Solutions |
| Andrew Maskery Associates | Livetec Systems |
| Animal Nutrition & Health (UK) Ltd | Lloyds Animal Feeds Ltd (Pig) |
| A-One Feed Supplements Ltd | Lloyds Animal Feeds Ltd (Poultry) |
| Applied Bacterial Control | Lodi UK |
| Arbocel (Rettenmaier UK Ltd) | Lohmann GB Ltd |
| Arden Wood Shavings Ltd | Lubing (UK & Ireland) Ltd |
| ARM Buildings Ltd | Meggson |
| AS Modelling & Data | Mirius |
| Aviagen | Moba (UK) Ltd |
| AviVets | MOFFETT |
| Azelis | MSD Animal Health Ltd – Pigs |
| B & W Feeds (Mobile) Ltd | MSD Animal Health Ltd – Poultry |
| Beba Energy UK ltd | Multiheat International b.v |
| BEC | Nadins Lime & Stone Ltd |
| Bekenlight.com | National Farmers’ Union |
| Berg+Schmidt | National Pig Association |
| BEST S.R.L | Nature Tech Farm Services |
| Bestico UK Ltd | NestBorn |
| BFREPA | NETTEX |
| Biochem mbH | Newcode Partnership Ltd |
| BirdBox | Newquip Ltd |
| Boden & Davies Ltd | Nimrod Veterinary Products Ltd |
| BODO Ltd | Noble Foods Ltd |
| Boehringer Ingelheim – Pigs | Novogen |
| Boehringer Ingelheim – Poultry | Novonesis |
| Bowler Eggs | NUEVO Animal Nutrition |
| BPS Equipment Ltd | Omni-Pac Group |
| Brett Martin | Ovotrack BV |
| British Egg Industry Council | Oxbury Bank Plc |
| British Pig Association | P D Hook (Hatcheries) Ltd |
| British Poultry Council | Pearce Poultry |
| CAISLEY Eartag Ltd | Pedersen Contracting Services Ltd |
| Carbon Focus Engineering | Peter Rhodes Feed Services Limited |
| Cargill Animal Nutrition | Petersime |
| CCPA Group | Phileo by Lesaffre UK & Ireland |
| CE Projects | Phillips Animal Health Ltd |
| Ceva Animal Health Ltd – Pig | Pig Improvement Company UK Ltd |
| Ceva Animal Health Ltd – Poultry | Pig World |
| Chippindale Foods | Piggotts Poultry Breeders |
| CID Lines NV | Pilgrims Europe |
| Clarke Group Construction Ltd | Potters Poultry |
| Climatec C.E.S | Poultry Business |
| Climatec Systems Ltd | Poultry Health Services |
| CM Agriculture Group | Poultry Heaters Ltd |
| Cmac Agri | Poultry Management Services Ltd |
| CMC Industries | Premier Nutrition |
| Collinson Silos | PS Higgins Electrical Services Ltd |
| Context Bookshop | PW Maines Limited |
| Crediton Milling Company Ltd | Rattlerow Farms Ltd |
| CXCS Ltd | Realistic Agri Ltd |
| Dalton Engineering | Red Star Personnel |
| Danagri-3S | Reids Equipment Sales |
| Dofygate Ltd | Roadhogs Recruitment |
| Drayton Animal Health | Roger Parry & Partners LLP |
| DUYNIE | Roxell bvba |
| easichick | SC Solar Services |
| East Green Energy | SDL Solutions |
| EB Equipment Ltd | Shanghai Xiashu Intelligent Technology |
| EcoCooling Ltd | Shufflebottom |
| EG Agri (Hydor, Bowden & Knights) | SIME-TEK SPA |
| Eggbase Ltd | Singleton Birch |
| EggKo | SK Poultry |
| Elanco Animal Health | Space-Ray |
| Elite Precast | SpanWright Precast |
| EMEC GB | Spread-A-Bale |
| Emerald Veterinary Health | Spreadwise |
| EmTech Hatchery Systems | SRUC – Scotlands’s Rural College |
| Etra Feeders LTD | St David’s Poultry Team |
| Evans Vanodine International plc | St Ewe Free Range Eggs Ltd |
| EW Nutrition GmbH | Stax Converting |
| FACCO Poultry Equipment | Stonegate Farmers |
| Farm Mix | Sundown Products Ltd |
| Farmex | Swinco UK |
| Farropen | Techna Nutrition UK & Ireland |
| ForFarmers | Techneat /Contented Products |
| Fowler & Gilbert Ltd | The Motor Control Warehouse |
| Frontmatec Accles & Shelvoke | Timab Industries – Phosphea |
| Galebreaker Ltd | Troo |
| Gamber Poultry Litter & Cleaning Services | TSS EggQuality.com |
| Giordano Global | University of Bristol |
| GLW Feeds Ltd | VAL-CO BV |
| Go Low Carbon | Valli S.r.l |
| Go Low Carbon | Van Eck UK Ltd |
| H & N GB Ltd | Vencomatic Poultry UK |
| H Walton Ltd | Vicon Engineering Ltd |
| Hampshire Feeding Systems | Vilofoss UK Ltd |
| HeDi Pack | Viscon Hatchery Automation |
| Herban (UK) Ltd | Volker GmbH |
| Hingerose Ltd | Waste Spectrum |
| HIPRA | Weltech International Ltd |
| HSBC UK | Whitfire Shavings & Sawdust Supplies Ltd |
| Hubbard SAS | Winterwarm Agri UK Ltd |
| Hugh Crane Cleaning Equipment Ltd | Wynnstay Group |
| Humane Slaughter Association | Wyreside Products |
| Hy-Line UK Limited | Zoetis |
| IEC Solutions |